Enquiry Pro
Electric Forklift
$1,500.00
USD - per unit
Product Description
This forklift is an electric forklift for sale in the market to provide a reliable performance, easy handling, and efficient movement of materials in warehouses, factories and in logistics operations. Made to be strong, weigh a lot, and used daily in industries, this electric forklift truck is characterized by high capacity of lifting, high level of control, and great engineerability, and can be used both outdoors and indoors.
The machine has a high-efficiency electric forklift motor which provides stable power in both lifting and travelling and ensures minimal noise and zero emissions. The advanced electric forklift engine system is cleaner to operate, has less vibration, and is more efficient in using energy compared to traditional fuel models, and allows the operator to work longer hours in a comfortable environment.
The forklift has a reliable electric forklift charger electric forklift battery, which helps in maintaining a stable performance and easy recharging. This arrangement helps in eliminating downtimes and makes the forklift available whenever called upon to work in challenging work cycles. The smart power system also assists in the optimization of the energy consumption, which serves the purpose of the competitive electric forklift price and the reduced operating cost in the long run.
All electric forklift parts are engineered to be strong and reliable to support heavy loads and constant operations. In the solid tyre design to reinforced mast and fork design, all the components collaborate to provide safe, balanced, and controlled material handling. Easy up and down lifts also increase load stability and operator confidence.
The company can be confident in this model because it offers the best electric forklift option given its high climbing capacity, manoeuvrability, and narrow turning radius that provide businesses with cost-efficiency, safety, and longevity. This forklift is reliable in terms of both performance and pricing, and it does not trade its power or consistency whether it is in warehouses, production plants or distribution centres.
Product Information
- Product Type: Electric Forklift
- Load Capacity Options: 1.5 ton, 2 ton, 2.5 ton, and 3 ton models available to suit different material handling needs.
- Drive Mode: Fully electric drive system, ensuring quiet operation and zero emissions.
- Maximum Lifting Height: Standard lifting height of 3000 mm, suitable for warehouses, factories, and logistics centers.
- Load Centre Distance: 500 mm, providing stable and balanced load handling.
- Fork Size Options: 1.5 ton: 32 × 100 × 1070 mm,2 ton: 40 × 100 × 1070 mm,2.5 ton: 32 × 100 × 1220 mm, 3 ton: 35 × 100 × 1220 mm
- Fork Frame Outer Width: Ranges from 1000 mm to 1040 mm, allowing flexible pallet handling.
- Overall Vehicle Width: 1200 mm, ideal for narrow aisles and confined spaces.
- Minimum Ground Clearance: 120 mm, enabling smooth movement on factory floors.
- Turning Radius: Between 2100 mm and 2400 mm, offering excellent maneuverability.
Product feature
Powerful Electric Performance: Equipped with high-efficiency electric drive and lifting motors ranging from 5 kW to 7.5 kW, delivering strong and stable performance under full load.
Reliable Battery System: Uses 60V lead-acid batteries with capacities from 70Ah to 140Ah, providing dependable operating time for daily industrial use.
Smooth Lifting and Lowering: Lifting speed to 0.3 m/s and controlled lowering speed ensure safe and precise material handling.
Stable Solid Tires: Fitted with solid tires on both drive and steering wheels, offering durability, puncture resistance, and low maintenance.
Advanced Braking System: A combination of hydraulic and mechanical service brakes ensures reliable stopping power, while the mechanical parking brake enhances safety during idle periods.
Strong Climbing Ability: Capable of handling gradients up to 15%, even under full load, making it suitable for ramps and uneven surfaces.
Ergonomic Operator Area: Optimized seat height and overhead guard design provide operator comfort, visibility, and protection during long working hours.
Durable Mast Design: Mast inclination of 6° forward and 10° backward allows easy load placement and improved handling efficiency.
Low Noise & Eco-Friendly Operation: Electric drive reduces noise levels and eliminates exhaust emissions, making it ideal for indoor environments.
Specification
Available Electric Forklift Models
Model: 2-ton three-point electric forklift
| Trait | ||||
| 1.1 | Model number | HUAYA-CPD20 | ||
| 12 | Dynamic form | power-driven | ||
| 1.3
14 |
Type of operation
load |
O | kg | Mount type
2000 |
| 1.5 | Load centre distance | C | mm | 50 |
| 1.6 | Front overhang | x | mn | 340 |
| 1.7 | wheelbase | y | mm | 1600 |
| Weight | ||||
| 2.1 | Dead weight (including battery) | kg | 3000 | |
| Tires, chassis | ||||
| 3.1 | Tire type, drive wheel/steering wheel | Solid tyre | ||
| 32 | Driving wheel size (diameter x width) | mm | 650-10 | |
| 3.3 | Wheel size (diameter x width) | mm | 350×100-8 | |
| 34 | Number of driving wheels, steering wheels(x=driving
wheels) |
mm | 2X/2 | |
| 3.5 | Drive wheel base | b10 | mn | 880 |
| Dimension | ||||
| 4.1 | Gantry and fork rake Angle | a/B(“) | 6/10 | |
| 42 | The height of the gantry after falling | h1 | mm | 2140 |
| 43 | The maximum lifting height of the standard frame | h3 | mn | 3000 |
| 44 | The height of the gantry at its highest lift | h4 | mn | 3960 |
| 45 | Top guard (cockpit)height | h6 | mn | 2150 |
| 4.6 | seat height | h7 | mm | 1000 |
| 4.7 | Height of the traction pin centre | h10 | mm | 510 |
| 4.8 | Vehicle length (excluding forks) | 12 | mn | 2300 |
| 49
4.10 |
The length of the vertical face of the fork
Integral width 12 |
b1/b2 | mm
mn |
2320
1200 |
| 4.11 | Fork size | s/e/1 | mn | 40X100X1220 |
| 4.12 | Cargo fork frame outside wide | b3 | mn | 1080 |
| 4.13 | Full load door frame bottom clearance | m1 | mn | 110 |
| 4.14 | Minimum body clearance | m2 | mn | 100 |
| 4.15 | The tray is 1200 wide x 1000 long, channel width | Ast | mn | 3800 |
| 4.16 | The tray is 800 wide x 1200 long channel width | Ast | mm | 4000 |
| 4.17 | Turning radius | Wa | mm | 1800 |
| Performance parameter | ||||
| 5.1 | Travel speed, full load/no load | km/h | km/h | 10/12 |
| 5.2 | Lifting speed, full load/no load | m/s | m/s | 0.2/0.3 |
| 5.3 | Descent speed, full load/no load | m/ | m/ | 0.3/0.3 |
| 5.4 | Maximum climb, full/no load | % | 15 | |
| 5.5 | Service brake type | Hydraulic+Mechanical | ||
| 5.6 | Parking brake type | machine | ||
| Motor, power source | ||||
| 6.1 | Drive motor rated power S2 60 minutes | kW | 5 | |
| 6.2
6.3 |
Hoisting motor rated power s3 15%
Battery voltage/nominal capacity K5 |
kW
Ah |
5.0
60V140Ah |
|
| 6.4 | Drive control type | Permanent magnet synchronous motor | ||
Model: 1.5-ton electric forklift
| Category | Unit | Data |
| Model | HUAYA-CPD15 | |
| Drive mode | Electric | |
| Load | kg | 1500 |
| Deadweight | kg | 2340 |
| Load centre distance | mm | 500 |
| Maximum lifting height | mm | 3000 |
| Size | ||
| Vehicle length (excluding forks) | mm | 2300 |
| Vehicle width | mm | 1200 |
| The mast cannot be lifted to a certain height | mm | 2150 |
| Full height when the mast is raised | mm | 3960 |
| Top guard plate (cockpit) height | mm | 2100 |
| Fork size | mm | 32×100×1070 |
| Fork frame outer width | mm | 1000 |
| Minimum ground clearance | mm | 120 |
| Power System | ||
| Batteries | V/Ah | 60V/70Ah (lead-acid batteries) |
| Motor (walking) | kW | 5 |
| Motor (lifting) | kW | 3 |
| Controller | Hangzhou Anjieneng | |
| Tires, chassis | ||
| Tire type | Solid tires | |
| Drive wheel size (diameter × width) | 650-10 | |
| Steering wheel size (diameter × width) | 500-8 | |
| Number of driving wheels and steering wheels | 2×2 | |
| Wheelbase (front wheel) | mm | 1020 |
| Wheelbase (rear wheel) | mm | 920 |
| Performance parameters | ||
| Front overhang | mm | 340 |
| Wheelbase | mm | 1450 |
| Mast inclination angle (front/back) | deg | 6/10 |
| Minimum turning radius | mm | 2100 |
| Fork spacing | mm | 0-800 |
| Service brake type | Hydraulic + Mechanical | |
| Parking brake type | Mechanical | |
| Travel (full load/empty load) | Km/h | 10/12 |
| Lifting speed (full load/no load) | mm/s | 0.24/0.3 |
| Lowering speed (full load/no load) | mm/s | 0.36/0.32 |
| Maximum climbing grade (full load) | % | 15 |
Model: 2-ton electric forklift
| Category | Unit | Data |
| Model | HUAYA-CPD20 | |
| Drive mode | Electric | |
| Load | kg | 2000 |
| Deadweight | kg | 2340 |
| Load centre distance | mm | 500 |
| Maximum lifting height | mm | 3000 |
| Size | ||
| Vehicle length (excluding forks) | mm | 2300 |
| Vehicle width | mm | 1200 |
| The mast cannot be lifted to a certain height | mm | 2150 |
| Full height when the mast is raised | mm | 3960 |
| Top guard plate (cockpit) height | mm | 2100 |
| Fork size | mm | 40×100×1070 |
| Fork frame outer width | mm | 1040 |
| Minimum ground clearance | mm | 120 |
| Power System | ||
| Batteries | V/Ah | 60V/70Ah (Lead-acid batteries) |
| Motor (walking) | kW | 5 |
| Motor (lifting) | kW | 5 |
| Controller | Hangzhou Anjieng | |
| Tires, Chassis | ||
| Tire type | Solid tires | |
| Drive wheel size (diameter × width) | 650-10 | |
| Steering wheel size (diameter × width) | 500-8 | |
| Number of driving wheels and steering wheels | 2×2 | |
| Wheelbase (front wheel) | mm | 1020 |
| Wheelbase (rear wheel) | mm | 920 |
| Performance Parameters | ||
| Front overhang | mm | 340 |
| Wheelbase | mm | 1450 |
| Mast inclination angle (front/back) | deg | 6/10 |
| Minimum turning radius | mm | 2100 |
| Fork spacing | mm | 0–800 |
| Service brake type | Hydraulic + Mechanical | |
| Parking brake type | Mechanical | |
| Travel (full load/empty load) | km/h | 10/12 |
| Lifting speed (full load/no load) | mm/s | 0.24/0.3 |
| Lowering speed (full load/no load) | mm/s | 0.36/0.32 |
| Maximum climbing grade (full load) | % | 15 |
Model: 2.5-ton electric forklift
| Category | Unit | Data |
| Model | HUAYA-CPD25 | |
| Drive mode | Electric | |
| Load | kg | 2500 |
| Deadweight | kg | 3000 |
| Load centre distance | mm | 500 |
| Maximum lifting height | mm | 3000 |
| Size | ||
| Vehicle length (excluding forks) | mm | 2400 |
| Vehicle width | mm | 1200 |
| The mast cannot be lifted to a certain height | mm | 2150 |
| Full height when the mast is raised | mm | 3960 |
| Top guard plate (cockpit) height | mm | 2100 |
| Fork size | mm | 32×100×1220 |
| Fork frame outer width | mm | 1000 |
| Minimum ground clearance | mm | 120 |
| Power System | ||
| Batteries | V/Ah | 60V/140Ah (Lead-acid batteries) |
| Motor (walking) | kW | 7.5 |
| Motor (lifting) | kW | 5 |
| Controller | Hangzhou Anjieng | |
| Tires, Chassis | ||
| Tire type | Solid tires | |
| Drive wheel size (diameter × width) | 650-10 | |
| Steering wheel size (diameter × width) | 500-8 | |
| Number of driving wheels and steering wheels | 2×2 | |
| Wheelbase (front wheel) | mm | 1020 |
| Wheelbase (rear wheel) | mm | 920 |
| Performance Parameters | ||
| Front overhang | mm | 340 |
| Wheelbase | mm | 1640 |
| Mast inclination angle (front/back) | deg | 6/10 |
| Minimum turning radius | mm | 2200 |
| Fork spacing | mm | 0–800 |
| Service brake type | Hydraulic + Mechanical | |
| Parking brake type | Mechanical | |
| Travel (full load/empty load) | km/h | 10/12 |
| Lifting speed (full load/no load) | mm/s | 0.24/0.3 |
| Lowering speed (full load/no load) | mm/s | 0.36/0.32 |
| Maximum climbing grade (full load) | % | 15 |
Model: 3-ton electric forklift
| Category | Unit | Data |
| Model | HUAYA-CPD30 | |
| Drive mode | Electric | |
| Load | kg | 3000 |
| Deadweight | kg | 3500 |
| Load centre distance | mm | 500 |
| Maximum lifting height | mm | 3000 |
| Size | ||
| Vehicle length (excluding forks) | mm | 2550 |
| Vehicle width | mm | 1200 |
| The mast cannot be lifted to a certain height | mm | 2150 |
| Full height when the mast is raised | mm | 3960 |
| Top guard plate (cockpit) height | mm | 2100 |
| Fork size | mm | 35×100×1220 |
| Fork frame outer width | mm | 1000 |
| Minimum ground clearance | mm | 120 |
| Power System | ||
| Batteries | V/Ah | 60V/140Ah (Lead-acid batteries) |
| Motor (walking) | kW | 7.5 |
| Motor (lifting) | kW | 7.5 |
| Controller | Hangzhou Anjieng | |
| Tires, Chassis | ||
| Tire type | Solid tires | |
| Drive wheel size (diameter × width) | 650-10 | |
| Steering wheel size (diameter × width) | 500-8 | |
| Number of driving wheels and steering wheels | 2×2 | |
| Wheelbase (front wheel) | mm | 1020 |
| Wheelbase (rear wheel) | mm | 920 |
| Performance Parameters | ||
| Front overhang | mm | 340 |
| Wheelbase | mm | 1750 |
| Mast inclination angle (front/back) | deg | 6/10 |
| Minimum turning radius | mm | 2400 |
| Fork spacing | mm | 0–800 |
| Service brake type | Hydraulic + Mechanical | |
| Parking brake type | Mechanical | |
| Travel (full load/empty load) | km/h | 10/12 |
| Lifting speed (full load/no load) | mm/s | 0.24/0.3 |
| Lowering speed (full load/no load) | mm/s | 0.36/0.32 |
| Maximum climbing grade (full load) | % | 15 |
FAQ
Terms & Condition
Related Products
Rating & Reviews


