Products
Mini Excavator
- Models Available: YCW-08, YCW-10, YCW-12, YCW-13, YCW-15, YCW-18U, 18 PRO, 20, 20S, 25, 25S, 30, 30S, 35, 35S, 40, 65, 75, 90.
- Operating Weight: Ranges from 800KG (YCW-08) to 9000KG (Model 90), depending on model and bucket capacity.
- Engine Options: Multiple options, including 192F/Koop, Kubota, Yanmar, Changchai, Laidong, QSF2.8, all with EPA or B&S compliance where applicable.
Select Lift Capacity
1.5T
For Small Car
2.5T
For Truck
3.5T
Heavy Duty
$14,000.00
USD - per unit
Product Description
Need a good mini excavator for sale? We have the widest selection of mini excavators, which can be used in the construction, landscaping, and excavation of any cost due to their versatility, durability, and performance. Owing to its small models, such as YCW-08, and its powerful models, such as the Model 90, there is a match for any task.
Kubota mini excavators provide high engine performance, good fuel economy, and high reliability. The correct mini excavator is identified by first deciding the size of the machine to be used in a project that could be a small excavation, small landscaping tasks, or a big excavation. Both models have a powerful mini excavator weight and mini excavator sizes that do not compromise on manoeuvrability.
Our mini excavator attachments are also offered in a huge variety; they consist of buckets (200mm-800mm), hydraulic breakers, rakes, augers, ripper tools, thumb clips, tilting, and skeleton buckets. These attachments make our machines versatile so that they can be used in various applications.
They are easily maintained as mini excavator parts are easily available, and our machines are easily serviced. You want a small model to do residential jobs or a high-powered best mini excavator to do heavy jobs; our models perform, are precise, and comfortable to the operator.
Product Information
- Models Available: YCW-08, YCW-10, YCW-12, YCW-13, YCW-15, YCW-18U, 18 PRO, 20, 20S, 25, 25S, 30, 30S, 35, 35S, 40, 65, 75, 90.
- Operating Weight: Ranges from 800KG (YCW-08) to 9000KG (Model 90), depending on model and bucket capacity.
- Engine Options: Multiple options, including 192F/Koop, Kubota, Yanmar, Changchai, Laidong, QSF2.8, all with EPA or B&S compliance where applicable.
- Power Output: From 8.6KW (YCW-08) to 53KW (Model 90) for efficient digging and material handling.
- Bucket Capacity: Varies from 0.025m³ (YCW-08) to 0.4m³ (Model 90).
- Machine Dimensions: Compact to heavy-duty models, dimensions range from 20007201150mm to 641022702630mm.
- Digging Capabilities: Max. Dig Depth: 1300mm to 4015mm, depending on model. Max. Dig Height: 2400mm to 7050mm. Max. Dig Radius at Ground Level: 2500mm to 6540mm.Min. Swing Radius: 1100mm to 2500mm for flexible maneuverability.
- Special Features by Model: Pilot and mechanized operation (YCW series). Arm side swing (YCW-18U). Cab-equipped models available for comfort (e.g., 18 PRO, 20S). Optional track lengths for stability (e.g., Model 65).
- Optional Accessories: Bucket variations (200mm–800mm), quick couplers, hydraulic breakers, augers, rakes, ripper attachments, thumb clips, tilting, and skeleton buckets.
- Customization: Supports optional retractable undercarriage, full closed cabin, boom side-sway, and hydraulic pilot joystick.
Product Features
Versatile Model Range: Suitable for small-scale construction, landscaping, and heavy-duty excavation with models from YCW-08 to Model 90.
High Engine Performance: Equipped with reliable Yanmar, Kubota, Laidong, Changchai, and Koop engines, ensuring strong performance across all models.
Adjustable Bucket Sizes: Wide bucket range from 0.025m³ to 0.4m³ to meet various material handling needs.
Enhanced Digging Efficiency: High digging depth, height, and radius for excavation, trenching, and material loading.
Compact & Robust Design: Machines are designed to balance maneuverability, stability, and strength, suitable for multiple terrains.
Wide Range of Attachments: Compatible with quick couplers, hydraulic breakers, rakes, augers, thumbs, and tilting/skeleton buckets for diverse construction tasks.
Operator Comfort & Safety: Options for fully enclosed cabins, retractable undercarriage, and hydraulic joysticks to enhance comfort and control.
Easy Maintenance & Replacement: Models support engine replacements, spare parts, and EPA-compliant engines for long-term reliability.
Heavy-Duty Application Ready: Larger models like Model 65, 75, 90 are ideal for major excavation projects, with enhanced bucket capacity and power for continuous operation.
Specification
Available Mini Excavator Models
Models: YCW-08 | YCW-10 | YCW-12
| Model | YCW-08 | YCW-10 | YCW-12 |
| Operating weight | 800KG | 1000KG | 1200KG |
| Engine | 192F/Koop 192F | 192F/Koop 192F | 192F/Koop 192F |
| Power | 8.6KW | 8.6KW | 8.6KW |
| Bucket capacity | 0.025m3 | 0.025m3 | 0.025m3 |
| Machine size | 2000*720*1150mm | 2200*940*2250mm | 2130*960*2250mm |
| Max.dig depth | 1300mm | 1650mm | 1650mm |
| Max.dig height | 2400mm | 2580mm | 2580mm |
| Min. swing radius | 1100mm | 1100mm | 1190mm |
| Max.dig radius at ground level | 2540mm | 2500mm | 2500mm |
Model YCW-13 | YCW-15 | YCW-18U
| Model | YCW-13 | YCW-15 | YCW-18U |
| Operating weight | 1300KG | 1500KG | 1800KG |
| Engine | 192F/Koop 192F | 192F/Koop 192F | Kubota |
| Power | 8.6KW | 14KW | 10.1kw |
| Bucket capacity | 0.03m3 | 0.028m3 | 0.04m3 |
| Machine size | 2550*1000*2240mm | 2200*940*2150mm | 2250*1100*2200mm |
| Max.dig depth | 1650mm | 1650mm | 2100mm |
| Max.dig height | 2580mm | 2580mm | 2900mm |
| Min. swing radius | 1100mm | 1190mm | 1190mm |
| Max.dig radius at ground level | 2500mm | 2500mm | 2600mm |
Model: 18 PRO
| Operating weight | 1800KG |
| Engine | Yamar/Kubota |
| Power | 10.1KW |
| Bucket capacity | 0.04m3 |
| Machine size | 3500*1100*1650mm |
| Max.dig depth | 2050mm |
| Max.dig height | 2580mm |
| Min. swing radius | 2048mm |
| Max.dig radius at ground level | 3160mm |
Model: 20
| Operating weight | 2000KG |
| Engine | 390/Changchai390 |
| Power | 20KW |
| Bucket capacity | 0.04m3 |
| Machine size | 2400*1150*2200mm |
| Max.dig depth | 2150mm |
| Max.dig height | 2950mm |
| Min. swing radius | 2500mm |
| Max.dig radius at ground level | 2600mm |
Model: 20S
| Operating weight | 2000KG |
| Engine | Yamar/Kubota |
| Power | 10.1KW |
| Bucket capacity | 0.045m3 |
| Machine size | 3600*1100*1750mm |
| Max.dig depth | 2310mm |
| Max.dig height | 3540mm |
| Min. swing radius | 2048mm |
| Max.dig radius at ground level | 3160mm |
Model: 25
| Operating weight | 2500KG |
| Engine | 385/Laidong 385 |
| Power | 29KW |
| Bucket capacity | 0.1m3 |
| Machine size | 3080*1200*2400mm |
| Max.dig depth | 2600mm |
| Max.dig height | 3700mm |
| Min. swing radius | 2500mm |
| Max.dig radius at ground level | 4130mm |
Model: 25S
| Operating weight | 2500KG |
| Engine | Kubota/Kubota |
| Power | 18.2KW |
| Bucket capacity | 0.04m3 |
| Machine size | 3550*1440*2203mm |
| Max.dig depth | 2350mm |
| Max.dig height | 3200mm |
| Min. swing radius | 1645mm |
| Track grounding length | 400mm |
Model: 30
| Operating weight | 3000KG |
| Engine | 390/Changchai 390 |
| Power | 20KW |
| Bucket capacity | 0.1m3 |
| Machine size | 4180*1400*2400mm |
| Max.dig depth | 2700mm |
| Max.dig height | 3900mm |
| Min. swing radius | 1320mm |
| Max.dig radius at ground level | 4040mm |
Model: 30S
| Operating weight | 3000KG |
| Engine | 105/Kubota1105 |
| Power | 18.2KW |
| Bucket capacity | 0.075m3 |
| Machine size | 3074*1500*2450mm |
| Max.dig depth | 2600mm |
| Max.dig height | 3453mm |
| Max, dumping Height | 2570mm |
| Max. digging Radius | 4358mm |
Model: 35
| Operating weight | 3500KG |
| Engine | 490/Xinchai 490 |
| Power | 36.8KW |
| Bucket capacity | 0.15m3 |
| Machine size | 4600*1500*2260mm |
| Max.dig depth | 2700mm |
| Max.dig height | 3900mm |
| Min. swing radius | 1320mm |
| Max.dig radius at ground level | 4040mm |
Model: 35S
| Operating weight | 3500KG |
| Engine | D1703/Kubota D1703 |
| Power | 18.2KW |
| Bucket capacity | 0.1m3 |
| Machine size | 4945*1700*2585mm |
| Max.dig depth | 2500mm |
| Max.dig height | 3900mm |
| Max. dumping Height | 2600mm |
| Max. digging Radius | 4040mm |
Model: 40
| Operating weight | 4000KG |
| Engine | 490/Changchai490 |
| Power | 36.8KW |
| Bucket capacity | 0.2m3 |
| Machine size | 4600*1600*2260mm |
| Max.dig depth | 2545mm |
| Max.dig height | 3900mm |
| Min. swing radius | 1820mm |
| Max.dig radius at ground level | 4450mm |
Model: 65
| Operating weight | 6500KG |
| Engine | Yamar |
| Power | 36.2KW |
| Bucket capacity | 0.21m3 |
| Machine size | 4600*1880*2260mm |
| Max.dig depth | 3930mm |
| Max.dig height | 5760mm |
| Min. swing radius | 1820mm |
| Track grounding length | 6210mm |
Model: 75
| Operating weight | 7500KG |
| Engine | Kubota |
| Power | 42.2KW |
| Bucket capacity | 0.28m3 |
| Machine size | 6054*2216*2672mm |
| Max.dig depth | 3898mm |
| Max.dig height | 7023mm |
| Min. swing radius | 1740mm |
| Max.dig radius at ground level | 6182mm |
Model: 90
| Operating weight | 9000KG |
| Engine | QSF2.8 |
| Power | 53KW |
| Bucket capacity | 0.4m3 |
| Machine size | 6410*2270*2630mm |
| Max.dig depth | 4015mm |
| Max.dig height | 7050mm |
| Min. swing radius | 1813mm |
| Max.Digging Radius | 6540mm |
FAQ
Terms & Condition
Related Products
Rating & Reviews


